Division statistics: Open
| Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Vorai | 1. | 6 | 5 | 1 | 77 | 45 | 32 | 83.3% | 63 | 10.50 |
| KossMix | 2. | 6 | 5 | 1 | 75 | 63 | 12 | 83.3% | 60 | 10.00 |
| Trakų Vokės gimnazija | 3. | 6 | 0 | 6 | 36 | 76 | -40 | 0.0% | 61 | 10.17 |
| Skraidantys drambliai | 4. | 6 | 2 | 4 | 61 | 72 | -11 | 33.3% | 59 | 9.83 |
| Shooting Stars | 5. | 6 | 3 | 3 | 62 | 62 | 0 | 50.0% | 60 | 10.00 |
| Vorai2 | 6. | 6 | 4 | 2 | 68 | 62 | 6 | 66.7% | 58 | 9.67 |
| Kylanti Banga - Klaipėdos Licėjus | 7. | 6 | 2 | 4 | 60 | 59 | 1 | 33.3% | 64 | 10.67 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Benas Minkevičius | Skraidantys drambliai | 3 | 10 | 3.33 | 11 | 3.67 | 21 | 7.00 |
| Mindaugas Mendelis | KossMix | 6 | 13 | 2.17 | 25 | 4.17 | 38 | 6.33 |
| Dovydas Gauba | Vorai | 4 | 23 | 5.75 | 2 | 0.50 | 25 | 6.25 |
| Mantas Zubavicius | Shooting Stars | 6 | 21 | 3.50 | 14 | 2.33 | 35 | 5.83 |
| Kęstutis Bačkis | Vorai2 | 6 | 31 | 5.17 | 3 | 0.50 | 34 | 5.67 |
| Modestas Gauba | Vorai | 6 | 5 | 0.83 | 26 | 4.33 | 31 | 5.17 |
| Lukas Lankauskas | Shooting Stars | 6 | 10 | 1.67 | 20 | 3.33 | 30 | 5.00 |
| Emilis Burakas | Vorai2 | 6 | 12 | 2.00 | 18 | 3.00 | 30 | 5.00 |
| Vilius Zelba | Vorai | 2 | 1 | 0.50 | 9 | 4.50 | 10 | 5.00 |
| Dominykas Zitkauskas | Shooting Stars | 6 | 14 | 2.33 | 15 | 2.50 | 29 | 4.83 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Kylanti Banga - Klaipėdos Licėjus | 2.00 | 2.00 | 2.17 | 2.17 | 2.33 | 10.67 |
| Vorai | 2.00 | 2.00 | 2.17 | 2.17 | 2.17 | 10.50 |
| Trakų Vokės gimnazija | 1.83 | 2.00 | 2.00 | 2.33 | 2.00 | 10.17 |
| KossMix | 2.00 | 2.00 | 1.83 | 2.17 | 2.00 | 10.00 |
| Shooting Stars | 2.00 | 2.00 | 2.17 | 2.00 | 1.83 | 10.00 |
| Skraidantys drambliai | 1.67 | 2.00 | 2.33 | 2.00 | 1.83 | 9.83 |
| Vorai2 | 2.00 | 1.83 | 2.00 | 2.00 | 1.83 | 9.67 |
| Average of all games | 1.93 | 1.98 | 2.10 | 2.12 | 2.00 | 10.12 |