Division statistics: Open
| Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 0. | 3 | 1 | 2 | 17 | 25 | -8 | 33.3% | 30 | 10.00 | |
| 0. | 3 | 1 | 2 | 14 | 32 | -18 | 33.3% | 32 | 10.67 | |
| 0. | 3 | 2 | 1 | 28 | 19 | 9 | 66.7% | 30 | 10.00 | |
| 0. | 3 | 2 | 1 | 27 | 27 | 0 | 66.7% | 33 | 11.00 | |
| 0. | 3 | 0 | 3 | 22 | 26 | -4 | 0.0% | 27 | 9.00 | |
| 0. | 3 | 3 | 0 | 34 | 13 | 21 | 100.0% | 29 | 9.67 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Marks Krebs | Ventspils Frisbee Club | 3 | 3 | 1.00 | 10 | 3.33 | 13 | 4.33 |
| Vytautas Kazlauskas | Skraidantys Drambliai | 3 | 10 | 3.33 | 3 | 1.00 | 13 | 4.33 |
| Ernestas Vysockis | Kylanti Banga | 3 | 12 | 4.00 | 1 | 0.33 | 13 | 4.33 |
| Rytis Liuberskis | Skraidantys Drambliai | 3 | 3 | 1.00 | 9 | 3.00 | 12 | 4.00 |
| Māris Lukševics | Ogre | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |
| Antons Baronovs | Ogre | 3 | 8 | 2.67 | 3 | 1.00 | 11 | 3.67 |
| Mārtiņš Saulīte | Ogre | 3 | 4 | 1.33 | 6 | 2.00 | 10 | 3.33 |
| Ğirts Zaķis | Ventspils Frisbee Club | 3 | 5 | 1.67 | 5 | 1.67 | 10 | 3.33 |
| Ēriks Podgurskis | Ventspils Frisbee Club | 3 | 8 | 2.67 | 1 | 0.33 | 9 | 3.00 |
| Vilius Zelba | Baltic Dragons | 3 | 2 | 0.67 | 6 | 2.00 | 8 | 2.67 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Ogre | 2.00 | 2.00 | 2.33 | 2.33 | 2.33 | 11.00 |
| KossMix | 2.00 | 2.00 | 2.67 | 2.00 | 2.00 | 10.67 |
| Baltic Dragons | 1.67 | 1.67 | 2.00 | 2.00 | 2.67 | 10.00 |
| Kylanti Banga | 1.67 | 2.00 | 2.00 | 2.00 | 2.33 | 10.00 |
| Ventspils Frisbee Club | 2.00 | 2.00 | 1.67 | 2.00 | 2.00 | 9.67 |
| Skraidantys Drambliai | 1.67 | 2.00 | 1.67 | 1.67 | 2.00 | 9.00 |
| Average of all games | 1.83 | 1.94 | 2.06 | 2.00 | 2.22 | 10.06 |