(nn) - Spirit Score
TBD
Sat 21.3.2015
| miXed Quarterfinals (MQ2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 2 | Daugavpils University | 11 | - | 8 | Mixed Jr | MQ2 | ||||
| miXed Robin Round (MA) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 1 | Žalieji Velniai | 1 | - | 11 | Daugavpils University | |||||
| 13:30 | Field 2 | Bubblicious | 5 | - | 11 | Daugavpils University | |||||
| 15:30 | Field 1 | Daugavpils University | 6 | - | 8 | KossMix | |||||
Sun 22.3.2015
| miXed Finals (MF1) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:40 | Field 1 | KossMix | 12 | - | 9 | Daugavpils University | MF1 | ||||
| miXed Semifinals (MS4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 2 | Daugavpils University | 9 | - | 8 | Probably Some Latvians | MS4 | ||||
Timezone: Europe/Vilnius. Local time: 11.3.2026 02:49
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version