K-oss (Open)
Club: K-oss
LUČ 2013 indoor:
Division: Open
| Vorai | 11 | - | 0 | K-oss | |||
| K-oss | 0 | - | 11 | Skraidantys Drambliai | |||
| Marių Meškos2 | 11 | - | 0 | K-oss | |||
| Marių Meškos2 | 11 | - | 1 | K-oss | F9-12 | ||
| Bubblicious | 11 | - | 0 | K-oss | F9-12 | ||
| K-oss | 2 | - | 11 | Mixtūra | F9-12 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| indoor | 6 | 0 | 6 | 0.0 % | 3 | 0.5 | 66 | 11.0 | -63 |
| Total | 6 | 0 | 6 | 0.0 % | 3 | 0.5 | 66 | 11.0 | -63 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LUČ 2013 indoor | Open | 12 | 6 | 0 | 6 | 0.0% | 3 | 0.5 | 66 | 11.0 | -63 |
Game history
| Team | Result | Division |
|---|---|---|
| K-oss - Skraidantys Drambliai | 0 - 11 | LUČ 2013 indoor: Robin Round (A) |
| Marių Meškos2 - K-oss | 11 - 0 | LUČ 2013 indoor: Robin Round (A) |
| Vorai - K-oss | 11 - 0 | LUČ 2013 indoor: Robin Round (A) |
| Bubblicious - K-oss | 11 - 0 | LUČ 2013 indoor: Robin Round (F9-12) |
| K-oss - Mixtūra | 2 - 11 | LUČ 2013 indoor: Robin Round (F9-12) |
| Marių Meškos2 - K-oss | 11 - 1 | LUČ 2013 indoor: Robin Round (F9-12) |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|