1 stage/1 etapas 2 stage/2 etapas 3 stage/3 etapas 4 stage/4 etapas All
(nn) - Spirit Score
1 stage/1 etapas
Sat 17.12.2016
| Open Robin Round | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:45 | Field 1 | Taškas | 11 (8) | - | 6 (11) | KossMix | Game play | ||||
| 13:00 | Field 1 | Taškas | 8 (12) | - | 11 (10) | Marių Meškos | Game play | ||||
| 14:10 | Field 1 | Vorai | 11 (10) | - | 8 (10) | Taškas | Game play | ||||
2 stage/2 etapas
Sun 15.1.2017
| Open Robin Round | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:55 | Field 1 | Taškas | 11 (7) | - | 7 (10) | Žalieji Velniai | Game play | ||||
| 13:40 | Field 1 | Taškas | 11 (12) | - | 10 (8) | Skraidantys Drambliai | Game play | ||||
| 15:25 | Field 1 | Taškas | 10 (11) | - | 8 (11) | KossMix | Game play | ||||
| 16:35 | Field 1 | Taškas | 8 (11) | - | 9 (10) | Marių Meškos | Game play | ||||
3 stage/3 etapas
Sat 18.2.2017
| Open Robin Round | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:10 | Field 1 | Taškas | 8 (10) | - | 9 (10) | Skraidantys Drambliai | Game play | ||||
| 13:35 | Field 1 | Vorai | 10 (10) | - | 9 (9) | Taškas | Game play | ||||
| 14:45 | Field 1 | Taškas | 11 (12) | - | 6 (10) | Žalieji Velniai | Game play | ||||
4 stage/4 etapas
Sat 4.3.2017
| Open Finals 3 (F3) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 1 | Skraidantys Drambliai | 12 (9) | - | 15 (8) | Taškas | 3rd place | Game play | |||
| Open Semifinals 2 (SF2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 1 | Vorai | 11 (8) | - | 6 (9) | Taškas | SF2 | Game play | |||
| Open Qualifying games 2 (QG2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:50 | Field 1 | Taškas | 13 (12) | - | 5 (11) | Marių Meškos | QG2 | Game play | |||
Timezone: Europe/Vilnius. Local time: 11.3.2026 11:39
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version