1 stage/1 etapas 2 stage/2 etapas 3 stage/3 etapas 4 stage/4 etapas All
(nn) - Spirit Score
1 stage/1 etapas
Sat 17.12.2016
| Open Robin Round | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:35 | Field 1 | Skraidantys Drambliai | 10 (11) | - | 9 (12) | KossMix | Game play | ||||
| 11:45 | Field 1 | Taškas | 11 (8) | - | 6 (11) | KossMix | Game play | ||||
| 14:45 | Field 1 | KossMix | 10 (10) | - | 7 (10) | Žalieji Velniai | Game play | ||||
2 stage/2 etapas
Sun 15.1.2017
| Open Robin Round | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:20 | Field 1 | KossMix | 11 (11) | - | 10 (11) | Marių Meškos | Game play | ||||
| 13:05 | Field 1 | Vorai | 11 (10) | - | 9 (11) | KossMix | Game play | ||||
| 15:25 | Field 1 | Taškas | 10 (11) | - | 8 (11) | KossMix | Game play | ||||
3 stage/3 etapas
Sat 18.2.2017
| Open Robin Round | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:35 | Field 1 | KossMix | 11 (10) | - | 4 (11) | Marių Meškos | Game play | ||||
| 11:45 | Field 1 | Vorai | 11 (10) | - | 7 (10) | KossMix | Game play | ||||
| 13:00 | Field 1 | KossMix | 11 (14) | - | 1 (9) | Žalieji Velniai | Game play | ||||
| 14:10 | Field 1 | Skraidantys Drambliai | 9 (10) | - | 11 (12) | KossMix | Game play | ||||
4 stage/4 etapas
Sat 4.3.2017
| Open Finals 1 (F1) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:15 | Field 1 | KossMix | 8 (10) | - | 15 (11) | Vorai | 1st place | Game play | |||
| Open Semifinals 1 (SF1) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:20 | Field 1 | Skraidantys Drambliai | 11 (12) | - | 12 (12) | KossMix | SF1 | Game play | |||
| Open Qualifying games 1 (QG1) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | KossMix | 13 (12) | - | 4 (11) | Žalieji Velniai | QG1 | Game play | |||
Timezone: Europe/Vilnius. Local time: 9.3.2026 08:29
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version