1 stage/1 etapas 2 stage/2 etapas 3 stage/3 etapas 4 stage/4 etapas All
(nn) - Spirit Score
1 stage/1 etapas
Sat 17.12.2016
| Open Robin Round | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | Marių Meškos | 11 (10) | - | 4 (11) | Žalieji Velniai | Game play | ||||
| 12:20 | Field 1 | Vorai | 11 (7) | - | 3 (9) | Žalieji Velniai | Game play | ||||
| 13:35 | Field 1 | Skraidantys Drambliai | 11 (7) | - | 9 (11) | Žalieji Velniai | Game play | ||||
| 14:45 | Field 1 | KossMix | 10 (10) | - | 7 (10) | Žalieji Velniai | Game play | ||||
2 stage/2 etapas
Sun 15.1.2017
| Open Robin Round | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:55 | Field 1 | Taškas | 11 (7) | - | 7 (10) | Žalieji Velniai | Game play | ||||
| 14:15 | Field 1 | Marių Meškos | 11 (9) | - | 7 (8) | Žalieji Velniai | Game play | ||||
| 16:00 | Field 1 | Vorai | 10 (6) | - | 6 (7) | Žalieji Velniai | Game play | ||||
3 stage/3 etapas
Sat 18.2.2017
| Open Robin Round | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | Skraidantys Drambliai | 11 (11) | - | 6 (11) | Žalieji Velniai | Game play | ||||
| 13:00 | Field 1 | KossMix | 11 (14) | - | 1 (9) | Žalieji Velniai | Game play | ||||
| 14:45 | Field 1 | Taškas | 11 (12) | - | 6 (10) | Žalieji Velniai | Game play | ||||
4 stage/4 etapas
Sat 4.3.2017
| Open Finals 5 (F5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 | Field 1 | Žalieji Velniai | 9 (9) | - | 13 (12) | Marių Meškos | 5th place | Game play | |||
| Open Qualifying games 1 (QG1) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | KossMix | 13 (12) | - | 4 (11) | Žalieji Velniai | QG1 | Game play | |||
Timezone: Europe/Vilnius. Local time: 9.3.2026 21:03
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version