LUČi 17/18 * X * 1as etapas LUČi 17/18 * X * 2as etapas LUČi 17/18 * X * 3as etapas All
(nn) - Spirit Score
LUČi 17/18 * X * 1as etapas
Sun 3.12.2017
| miXed RR | Robin Round | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:10 | Field 1 | Drop That Smile | 11 | - | 8 | KossMix | Game play | ||||
| 13:20 | Field 1 | Skraidantys Drambliai | 9 | - | 10 | Drop That Smile | Game play | ||||
| 15:10 | Field 1 | Drop That Smile | 10 | - | 5 | Sirocco | Game play | ||||
| 16:20 | Field 1 | Marių Meškos | 3 | - | 11 | Drop That Smile | Game play | ||||
LUČi 17/18 * X * 2as etapas
Sat 20.1.2018
| miXed RR | Robin Round | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | KossMix | 8 | - | 11 | Drop That Smile | Game play | ||||
| 12:45 | Field 1 | Drop That Smile | 11 | - | 10 | Skraidantys Drambliai | Game play | ||||
| 14:35 | Field 1 | Sirocco | 6 | - | 11 | Drop That Smile | Game play | ||||
| 16:20 | Field 1 | Drop That Smile | 11 | - | 10 | Marių Meškos | Game play | ||||
LUČi 17/18 * X * 3as etapas
Sat 10.2.2018
| miXed F1 | 1st place | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 | Field 1 | Drop That Smile | 13 | - | 7 | KossMix | F1 | Game play | |||
| miXed SF1 | Semifinal 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 1 | Drop That Smile | 13 | - | 5 | Skraidantys Drambliai | SF1 | Game play | |||
Timezone: Europe/Vilnius. Local time: 10.3.2026 18:18
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version