(nn) - Spirit Score
SUN BEAM 18
Sat 21.7.2018 Smiltynė beach
| miXed C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | Fulham Flyers | 13 | - | 8 | RJPwarszawa | |||||
| 11:00 | Field 3 | Vorai | 13 | - | 8 | RJPwarszawa | |||||
Sun 22.7.2018 Smiltynė beach
| miXed lQF4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | Field 4 | RJPwarszawa | 12 | - | 1 | Sun city colibri | lQF4 | ||||
| miXed Lower pool | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 2 | KossMix | 12 | - | 6 | RJPwarszawa | lSF2 | ||||
| miXed Lower pool Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 2 | Jellyfish Mane(a)ter | 11 | - | 2 | RJPwarszawa | F19 | ||||
Timezone: Europe/Vilnius. Local time: 10.3.2026 23:41
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version