SUFC Odin (Open)
Club: SUFC Odin
Vilnius Trophy 2022 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 16 | Tore Nordling | 6 | 1 | 5 | 6 |
| 18 | Martin Tiberg | 6 | 5 | 2 | 7 |
| 25 | Hugo Wretling | 6 | 10 | 4 | 14 |
| 50 | Edvin Nordling | 6 | 4 | 4 | 8 |
| 62 | Victor Úbeda | 6 | 1 | 0 | 1 |
| 63 | Ling Zhen Lee | 6 | 5 | 2 | 7 |
| 64 | Kaibin Tan | 6 | 3 | 3 | 6 |
| 77 | Jonas Teglund | 6 | 2 | 11 | 13 |
| 79 | Nikita Zetilov | 6 | 6 | 6 | 12 |
Vilnius Trophy 2022:
Division: Open
| SUFC Odin | 3 | - | 15 | Vorai | Pool A | Game play | |
| Salaspils WT | 15 | - | 7 | SUFC Odin | Pool A | Game play | |
| SUFC Odin | 5 | - | 15 | Team Estonia | Pool A | Game play | |
| SUFC Odin | 5 | - | 15 | AVALANCHE | OQ4 | Game play | |
| Ogre | 9 | - | 10 | SUFC Odin | OS3 | Game play | |
| SUFC Odin | 7 | - | 15 | Team Estonia | OF5 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| indoor | 6 | 1 | 5 | 16.7 % | 37 | 6.2 | 84 | 14.0 | -47 |
| Total | 6 | 1 | 5 | 16.7 % | 37 | 6.2 | 84 | 14.0 | -47 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vilnius Trophy 2022 | Open | 6 | 6 | 1 | 5 | 16.7% | 37 | 6.2 | 84 | 14.0 | -47 |
Game history
| Team | Result | Division |
|---|---|---|
| Salaspils WT - SUFC Odin | 15 - 7 | Vilnius Trophy 2022: A |
| SUFC Odin - Team Estonia | 5 - 15 | Vilnius Trophy 2022: A |
| SUFC Odin - Vorai | 3 - 15 | Vilnius Trophy 2022: A |
| SUFC Odin - Team Estonia | 7 - 15 | Vilnius Trophy 2022: OF5 |
| Ogre - SUFC Odin | 9 - 10 | Vilnius Trophy 2022: OS3 |
| SUFC Odin - AVALANCHE | 5 - 15 | Vilnius Trophy 2022: Q4 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|