Netherlands (Men)
EUIC 2022 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Jiuru Li | 6 | 7 | 6 | 13 |
| 4 | Jesse Meijers | 6 | 5 | 3 | 8 |
| 7 | Jasper ten Haken | 6 | 6 | 5 | 11 |
| 14 | Jos Wessels | 6 | 6 | 2 | 8 |
| 18 | Bor den Breejen | 6 | 4 | 1 | 5 |
| 28 | Jurre Tanja | 6 | 1 | 2 | 3 |
| 42 | Johan Van der Woude | 6 | 13 | 15 | 28 |
| 44 | Aaron Morsen | 6 | 4 | 7 | 11 |
| 45 | Finn Liersch | 6 | 3 | 3 | 6 |
| 64 | Joji Nagaoka | 6 | 13 | 11 | 24 |
| 95 | Tjeerd Ates | 6 | 5 | 16 | 21 |
| 99 | Tom Blasman | 6 | 23 | 19 | 42 |
EUIC 2022:
Division: Men
| Denmark | 12 | - | 16 | Netherlands | Game play | ||
| Netherlands | 17 | - | 13 | Finland | Game play | ||
| Netherlands | 17 | - | 5 | Turkey | Game play | ||
| Netherlands | 13 | - | 14 | Ukraine | TQ3 | Game play | |
| Netherlands | 14 | - | 11 | Sweden | TS2 | Game play | |
| Lithuania 1 | 17 | - | 13 | Netherlands | F5 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| indoor | 6 | 4 | 2 | 66.7 % | 90 | 15.0 | 72 | 12.0 | 18 |
| Total | 6 | 4 | 2 | 66.7 % | 90 | 15.0 | 72 | 12.0 | 18 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUIC 2022 | Men | 6 | 6 | 4 | 2 | 66.7% | 90 | 15.0 | 72 | 12.0 | 18 |
Game history
| Team | Result | Division |
|---|---|---|
| Lithuania 1 - Netherlands | 17 - 13 | EUIC 2022: F5 |
| Denmark - Netherlands | 12 - 16 | EUIC 2022: Pool B |
| Netherlands - Finland | 17 - 13 | EUIC 2022: Pool B |
| Netherlands - Turkey | 17 - 5 | EUIC 2022: Pool B |
| Netherlands - Ukraine | 13 - 14 | EUIC 2022: TQ3 |
| Netherlands - Sweden | 14 - 11 | EUIC 2022: TS2 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|