Ireland (Men)
EUIC 2022 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Shane Keenan | 6 | 3 | 7 | 10 |
| 7 | Joey Curtis | 6 | 6 | 3 | 9 |
| 8 | Seán Fitzgerald | 6 | 15 | 7 | 22 |
| 9 | Ciaran Costello | 6 | 8 | 4 | 12 |
| 12 | Cormac Shields | 6 | 15 | 8 | 23 |
| 14 | Finn Campbell | 6 | 2 | 1 | 3 |
| 15 | Ben Martin | 6 | 3 | 23 | 26 |
| 19 | Joshua Reid | 6 | 6 | 12 | 18 |
| 39 | Niall McGovern | 6 | 3 | 8 | 11 |
| 41 | Jo-Ezer Lau | 6 | 2 | 2 | 4 |
| 50 | Dean Mc Creary | 6 | 3 | 2 | 5 |
| 53 | Leo Cunningham | 2 | 0 | 0 | 0 |
| 55 | Rory Keogh | 6 | 4 | 8 | 12 |
| 67 | James Doherty | 6 | 6 | 2 | 8 |
| 86 | Shane Corcoran | 6 | 7 | 1 | 8 |
| 96 | Shane Monaghan | 6 | 7 | 2 | 9 |
EUIC 2022:
Division: Men
| Poland | 17 | - | 16 | Ireland | Game play | ||
| Ireland | 9 | - | 17 | Latvia 1 | Game play | ||
| Ireland | 17 | - | 6 | Lithuania 2 | Game play | ||
| Ireland | 17 | - | 6 | Austria | LQ1 | Game play | |
| Ireland | 17 | - | 7 | Lithuania 2 | LS3 | Game play | |
| Ireland | 14 | - | 16 | Latvia 2 | F9 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| indoor | 6 | 3 | 3 | 50.0 % | 90 | 15.0 | 69 | 11.5 | 21 |
| Total | 6 | 3 | 3 | 50.0 % | 90 | 15.0 | 69 | 11.5 | 21 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUIC 2022 | Men | 10 | 6 | 3 | 3 | 50.0% | 90 | 15.0 | 69 | 11.5 | 21 |
Game history
| Team | Result | Division |
|---|---|---|
| Ireland - Latvia 2 | 14 - 16 | EUIC 2022: F9 |
| Ireland - Austria | 17 - 6 | EUIC 2022: LQ1 |
| Ireland - Lithuania 2 | 17 - 7 | EUIC 2022: LS3 |
| Ireland - Latvia 1 | 9 - 17 | EUIC 2022: Pool A |
| Ireland - Lithuania 2 | 17 - 6 | EUIC 2022: Pool A |
| Poland - Ireland | 17 - 16 | EUIC 2022: Pool A |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|