Lithuania 2 (Men)
EUIC 2022 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| Andrius Kazlauskas | 0 | 0 | 0 | 0 | |
| 7 | Tomas Malinauskas | 6 | 6 | 4 | 10 |
| 8 | Lukas Lankauskas | 6 | 9 | 5 | 14 |
| 9 | Aurimas Šerpetauskas | 6 | 7 | 2 | 9 |
| 15 | Lukas Morkūnas | 6 | 3 | 14 | 17 |
| 18 | Ąžuolas Morkūnas | 6 | 2 | 0 | 2 |
| 21 | Kajus Ceslevičius | 6 | 0 | 1 | 1 |
| 22 | Gytis Pieškus | 6 | 3 | 6 | 9 |
| 23 | Paulius Vaznys | 6 | 0 | 1 | 1 |
| 29 | Robertas Kucas | 6 | 7 | 2 | 9 |
| 77 | Domantas Kalinas | 6 | 16 | 2 | 18 |
| 92 | Kazimieras Čejauskas | 6 | 2 | 18 | 20 |
EUIC 2022:
Division: Men
| Latvia 1 | 17 | - | 5 | Lithuania 2 | Game play | ||
| Lithuania 2 | 16 | - | 17 | Poland | Game play | ||
| Ireland | 17 | - | 6 | Lithuania 2 | Game play | ||
| Lithuania 2 | 13 | - | 12 | Slovakia | LQ2 | Game play | |
| Ireland | 17 | - | 7 | Lithuania 2 | LS3 | Game play | |
| Lithuania 2 | 8 | - | 17 | Great Britain | F11 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| indoor | 6 | 1 | 5 | 16.7 % | 55 | 9.2 | 97 | 16.2 | -42 |
| Total | 6 | 1 | 5 | 16.7 % | 55 | 9.2 | 97 | 16.2 | -42 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUIC 2022 | Men | 12 | 6 | 1 | 5 | 16.7% | 55 | 9.2 | 97 | 16.2 | -42 |
Game history
| Team | Result | Division |
|---|---|---|
| Lithuania 2 - Great Britain | 8 - 17 | EUIC 2022: F11 |
| Lithuania 2 - Slovakia | 13 - 12 | EUIC 2022: LQ2 |
| Ireland - Lithuania 2 | 17 - 7 | EUIC 2022: LS3 |
| Ireland - Lithuania 2 | 17 - 6 | EUIC 2022: Pool A |
| Latvia 1 - Lithuania 2 | 17 - 5 | EUIC 2022: Pool A |
| Lithuania 2 - Poland | 16 - 17 | EUIC 2022: Pool A |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|