Division statistics: miXed
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 0 | 61 | 17 | 44 | 100.0% | |
| 2. | 5 | 3 | 2 | 35 | 33 | 2 | 60.0% | |
| 5. | 5 | 3 | 2 | 36 | 41 | -5 | 60.0% | |
| 3. | 5 | 1 | 4 | 35 | 42 | -7 | 20.0% | |
| 4. | 4 | 0 | 4 | 15 | 49 | -34 | 0.0% |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|