Division statistics: Open
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 0 | 58 | 27 | 31 | 100.0% | |
| 4. | 5 | 2 | 3 | 52 | 40 | 12 | 40.0% | |
| 3. | 5 | 4 | 1 | 52 | 41 | 11 | 80.0% | |
| 6. | 5 | 3 | 2 | 48 | 38 | 10 | 60.0% | |
| 5. | 5 | 3 | 2 | 44 | 38 | 6 | 60.0% | |
| 2. | 5 | 2 | 3 | 41 | 42 | -1 | 40.0% | |
| 7. | 5 | 1 | 4 | 26 | 51 | -25 | 20.0% | |
| 8. | 5 | 0 | 5 | 10 | 54 | -44 | 0.0% |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|