Division statistics: Open
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 0 | 55 | 37 | 18 | 100.0% | |
| 5. | 5 | 3 | 2 | 49 | 36 | 13 | 60.0% | |
| 7. | 5 | 2 | 3 | 50 | 41 | 9 | 40.0% | |
| 8. | 5 | 3 | 2 | 47 | 41 | 6 | 60.0% | |
| 6. | 5 | 3 | 2 | 47 | 42 | 5 | 60.0% | |
| 2. | 5 | 3 | 2 | 43 | 43 | 0 | 60.0% | |
| 4. | 5 | 1 | 4 | 37 | 52 | -15 | 20.0% | |
| 3. | 5 | 0 | 5 | 19 | 55 | -36 | 0.0% |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|