Division statistics: Women
Show all poolsScoreboard leaders
| Player | Team | Gms |
Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
| Helen Tera | Tartu Turbulence | 6 | 21 | 3.50 | 15 | 2.50 | 36 | 6.00 |
| Rūta Gedvilaitė | DTS B | 6 | 13 | 2.17 | 15 | 2.50 | 28 | 4.67 |
| Veronika Mikuļiča | Salaspils FK | 6 | 11 | 1.83 | 13 | 2.17 | 24 | 4.00 |
| Kristel Lints | Tartu Turbulence | 6 | 19 | 3.17 | 4 | 0.67 | 23 | 3.83 |
| Grażyna Chlebicka | Nail Polish | 6 | 16 | 2.67 | 5 | 0.83 | 21 | 3.50 |
| Monika Šlamaitė | DTS B | 6 | 16 | 2.67 | 5 | 0.83 | 21 | 3.50 |
| Julija Petrovaitė | DTS A | 6 | 21 | 3.50 | 0 | 0.00 | 21 | 3.50 |
| Aida Mitkevičiūtė | DTS A | 6 | 4 | 0.67 | 16 | 2.67 | 20 | 3.33 |
| Katrīna Ance Gasiņa | Salaspils FK | 6 | 12 | 2.00 | 8 | 1.33 | 20 | 3.33 |
| Helena Pytelova | The Mile High Club | 4 | 7 | 1.75 | 6 | 1.50 | 13 | 3.25 |
Scoreboard
|