Division statistics: miXed
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
|---|---|---|---|---|---|---|---|---|
| 1. | 7 | 6 | 1 | 82 | 40 | 42 | 85.7% | |
| 2. | 7 | 6 | 1 | 80 | 31 | 49 | 85.7% | |
| 3. | 7 | 4 | 3 | 47 | 53 | -6 | 57.1% | |
| 4. | 7 | 2 | 5 | 45 | 57 | -12 | 28.6% | |
| 5. | 6 | 2 | 4 | 39 | 49 | -10 | 33.3% | |
| 6. | 6 | 0 | 6 | 11 | 74 | -63 | 0.0% |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|