Division statistics: Open
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 0 | 56 | 27 | 29 | 100.0% | |
| 6. | 5 | 4 | 1 | 51 | 40 | 11 | 80.0% | |
| 5. | 5 | 3 | 2 | 51 | 37 | 14 | 60.0% | |
| 3. | 5 | 1 | 4 | 46 | 54 | -8 | 20.0% | |
| 7. | 5 | 3 | 2 | 44 | 44 | 0 | 60.0% | |
| 2. | 5 | 2 | 3 | 42 | 44 | -2 | 40.0% | |
| 4. | 5 | 2 | 3 | 40 | 36 | 4 | 40.0% | |
| 8. | 5 | 0 | 5 | 7 | 55 | -48 | 0.0% |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|