Division statistics: Open
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
|---|---|---|---|---|---|---|---|---|
| 6. | 8 | 4 | 4 | 87 | 92 | -5 | 50.0% | |
| 10. | 8 | 2 | 6 | 65 | 101 | -36 | 25.0% | |
| 2. | 7 | 6 | 1 | 91 | 50 | 41 | 85.7% | |
| 8. | 7 | 2 | 5 | 53 | 89 | -36 | 28.6% | |
| 3. | 7 | 4 | 3 | 79 | 64 | 15 | 57.1% | |
| 4. | 7 | 5 | 2 | 80 | 71 | 9 | 71.4% | |
| 1. | 7 | 7 | 0 | 93 | 27 | 66 | 100.0% | |
| 5. | 7 | 4 | 3 | 76 | 67 | 9 | 57.1% | |
| 9. | 6 | 0 | 6 | 45 | 79 | -34 | 0.0% | |
| 7. | 6 | 1 | 5 | 48 | 77 | -29 | 16.7% |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|