Division statistics: miXed
Show all poolsScoreboard leaders
| Player | Team | Gms |
Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
| Modestas Gauba | Drop That Smile | 3 | 6 | 2.00 | 12 | 4.00 | 18 | 6.00 |
| Dovydas Gauba | Drop That Smile | 3 | 11 | 3.67 | 2 | 0.67 | 13 | 4.33 |
| Kęstutis Bačkis | Vorai | 4 | 13 | 3.25 | 4 | 1.00 | 17 | 4.25 |
| Mindaugas Mendelis | Drop That Smile | 3 | 4 | 1.33 | 4 | 1.33 | 8 | 2.67 |
| Donata Bassus | Drop That Smile | 3 | 1 | 0.33 | 6 | 2.00 | 7 | 2.33 |
| Robertas Rauba | Vorai | 4 | 4 | 1.00 | 5 | 1.25 | 9 | 2.25 |
| Domantas Kalinas | Baltic Dragons | 3 | 5 | 1.67 | 1 | 0.33 | 6 | 2.00 |
| Denis Slobadskojus | Drop That Smile | 3 | 6 | 2.00 | 0 | 0.00 | 6 | 2.00 |
| Ernestas Vysockis | Drop That Smile | 3 | 6 | 2.00 | 0 | 0.00 | 6 | 2.00 |
| Igor Prochorov | Vorai | 4 | 3 | 0.75 | 4 | 1.00 | 7 | 1.75 |
Scoreboard
|