Nav. History: Statistics Women
Division statistics: Women
Show all poolsScoreboard leaders
| Player | Team | Gms |
Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
| Helen Tera | Tartu Turbulence | 5 | 17 | 3.40 | 21 | 4.20 | 38 | 7.60 |
| Kristel Lints | Tartu Turbulence | 5 | 21 | 4.20 | 4 | 0.80 | 25 | 5.00 |
| Rūta Gedvilaitė | DTS ultimate | 5 | 10 | 2.00 | 14 | 2.80 | 24 | 4.80 |
| Donata Bassus | DTS ultimate | 5 | 9 | 1.80 | 14 | 2.80 | 23 | 4.60 |
| Linda Gulbe | Sal&Val | 5 | 11 | 2.20 | 10 | 2.00 | 21 | 4.20 |
| Monika Šlamaitė | DTS ultimate | 5 | 16 | 3.20 | 4 | 0.80 | 20 | 4.00 |
| Marin Raba | Tartu Turbulence | 5 | 6 | 1.20 | 11 | 2.20 | 17 | 3.40 |
| Elza Gusāre | Sal&Val | 5 | 10 | 2.00 | 6 | 1.20 | 16 | 3.20 |
| Klaara Leet | Tartu Turbulence | 5 | 4 | 0.80 | 11 | 2.20 | 15 | 3.00 |
| Barbora Kundelytė | DTS ultimate | 5 | 5 | 1.00 | 10 | 2.00 | 15 | 3.00 |
Scoreboard
|