Division statistics: Open
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
|---|---|---|---|---|---|---|---|---|
| 6. | 6 | 0 | 6 | 6 | 67 | -61 | 0.0% | |
| 2. | 7 | 2 | 5 | 42 | 50 | -8 | 28.6% | |
| 4. | 7 | 2 | 5 | 46 | 57 | -11 | 28.6% | |
| 5. | 7 | 3 | 4 | 52 | 48 | 4 | 42.9% | |
| 3. | 7 | 5 | 2 | 55 | 41 | 14 | 71.4% | |
| 7. | 7 | 5 | 2 | 58 | 34 | 24 | 71.4% | |
| 1. | 7 | 7 | 0 | 67 | 29 | 38 | 100.0% |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|