Division statistics: Open
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
|---|---|---|---|---|---|---|---|---|
| 5. | 6 | 0 | 6 | 23 | 66 | -43 | 0.0% | |
| 5. | 7 | 2 | 5 | 48 | 67 | -19 | 28.6% | |
| 4. | 6 | 1 | 5 | 26 | 63 | -37 | 16.7% | |
| 4. | 6 | 1 | 5 | 46 | 60 | -14 | 16.7% | |
| 5. | 6 | 2 | 4 | 41 | 59 | -18 | 33.3% | |
| 3. | 6 | 2 | 4 | 47 | 56 | -9 | 33.3% | |
| 3. | 6 | 2 | 4 | 49 | 60 | -11 | 33.3% | |
| 2. | 7 | 3 | 4 | 55 | 59 | -4 | 42.9% | |
| 2. | 7 | 4 | 3 | 61 | 60 | 1 | 57.1% | |
| 4. | 7 | 4 | 3 | 62 | 55 | 7 | 57.1% | |
| 3. | 7 | 5 | 2 | 65 | 47 | 18 | 71.4% | |
| 2. | 7 | 5 | 2 | 65 | 51 | 14 | 71.4% | |
| 1. | 6 | 5 | 1 | 65 | 39 | 26 | 83.3% | |
| 1. | 7 | 6 | 1 | 71 | 28 | 43 | 85.7% | |
| 1. | 7 | 7 | 0 | 79 | 33 | 46 | 100.0% |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|