Division statistics: Open
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
|---|---|---|---|---|---|---|---|---|
| 4. | 5 | 1 | 4 | 46 | 43 | 3 | 20.0% | |
| 3. | 5 | 2 | 3 | 52 | 55 | -3 | 40.0% | |
| 2. | 3 | 0 | 3 | 3 | 39 | -36 | 0.0% | |
| 3. | 4 | 2 | 2 | 45 | 40 | 5 | 50.0% | |
| 1. | 4 | 2 | 2 | 35 | 41 | -6 | 50.0% | |
| 2. | 5 | 4 | 1 | 63 | 48 | 15 | 80.0% | |
| 1. | 4 | 4 | 0 | 51 | 29 | 22 | 100.0% |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|