Division statistics: miXed
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
|---|---|---|---|---|---|---|---|---|
| 4. | 4 | 0 | 4 | 25 | 47 | -22 | 0.0% | |
| 6. | 4 | 1 | 3 | 27 | 45 | -18 | 25.0% | |
| 3. | 5 | 2 | 3 | 44 | 54 | -10 | 40.0% | |
| 5. | 5 | 3 | 2 | 57 | 45 | 12 | 60.0% | |
| 2. | 4 | 3 | 1 | 50 | 38 | 12 | 75.0% | |
| 1. | 4 | 4 | 0 | 53 | 27 | 26 | 100.0% |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|