Nav. History: Statistics Open
Division statistics: Open
Show all poolsScoreboard leaders
| Player | Team | Gms |
Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
| Mantas Zubavičius | Shooting Stars | 12 | 34 | 2.83 | 37 | 3.08 | 71 | 5.92 |
| Kęstutis Bačkis | Vorai | 12 | 31 | 2.58 | 22 | 1.83 | 53 | 4.42 |
| Igor Prochorov | KossMix | 13 | 46 | 3.54 | 10 | 0.77 | 56 | 4.31 |
| Dovydas Gauba | Vorai | 12 | 30 | 2.50 | 21 | 1.75 | 51 | 4.25 |
| Mindaugas Mendelis | KossMix | 11 | 18 | 1.64 | 28 | 2.55 | 46 | 4.18 |
| Modestas Gauba | Vorai | 8 | 1 | 0.12 | 30 | 3.75 | 31 | 3.88 |
| Domantas Stirbys | Shooting Stars | 12 | 18 | 1.50 | 28 | 2.33 | 46 | 3.83 |
| Lukas Morkūnas | Žalieji Velniai | 9 | 5 | 0.56 | 27 | 3.00 | 32 | 3.56 |
| Rūta Gedvilaitė | DTS ultimate | 8 | 18 | 2.25 | 10 | 1.25 | 28 | 3.50 |
| Dominykas Žitkauskas | Shooting Stars | 12 | 24 | 2.00 | 16 | 1.33 | 40 | 3.33 |
Scoreboard
|