Division statistics: Open
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
|---|---|---|---|---|---|---|---|---|
| 7. | 5 | 1 | 4 | 41 | 46 | -5 | 20.0% | |
| 8. | 5 | 1 | 4 | 46 | 50 | -4 | 20.0% | |
| 6. | 5 | 1 | 4 | 27 | 52 | -25 | 20.0% | |
| 4. | 5 | 3 | 2 | 49 | 46 | 3 | 60.0% | |
| 2. | 5 | 3 | 2 | 46 | 39 | 7 | 60.0% | |
| 3. | 5 | 3 | 2 | 42 | 48 | -6 | 60.0% | |
| 1. | 5 | 5 | 0 | 57 | 35 | 22 | 100.0% | |
| 5. | 5 | 3 | 2 | 51 | 43 | 8 | 60.0% |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|