Division statistics: Open
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
|---|---|---|---|---|---|---|---|---|
| 5. | 5 | 1 | 4 | 43 | 53 | -10 | 20.0% | |
| 8. | 5 | 3 | 2 | 51 | 49 | 2 | 60.0% | |
| 7. | 5 | 2 | 3 | 52 | 47 | 5 | 40.0% | |
| 4. | 5 | 3 | 2 | 44 | 47 | -3 | 60.0% | |
| 6. | 5 | 4 | 1 | 53 | 34 | 19 | 80.0% | |
| 2. | 5 | 2 | 3 | 39 | 51 | -12 | 40.0% | |
| 1. | 5 | 5 | 0 | 57 | 31 | 26 | 100.0% | |
| 3. | 5 | 0 | 5 | 29 | 56 | -27 | 0.0% |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|