Nav. History: Statistics Open
Division statistics: Open
Show all poolsScoreboard leaders
| Player | Team | Gms |
Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
| Dovydas Gauba | Vorai | 6 | 20 | 3.33 | 17 | 2.83 | 37 | 6.17 |
| Jakob Tamm | Tartu Turbulence | 6 | 18 | 3.00 | 18 | 3.00 | 36 | 6.00 |
| Benas Minkevičius | Skraidantys Drambliai | 6 | 17 | 2.83 | 18 | 3.00 | 35 | 5.83 |
| Martin "Juno" Kelly | Ringsend Bottlers | 6 | 15 | 2.50 | 19 | 3.17 | 34 | 5.67 |
| Modestas Gauba | Vorai | 6 | 3 | 0.50 | 27 | 4.50 | 30 | 5.00 |
| Juozas Bobina | KossMix | 6 | 12 | 2.00 | 18 | 3.00 | 30 | 5.00 |
| Michał Rudy | Polish Open National Team | 6 | 16 | 2.67 | 14 | 2.33 | 30 | 5.00 |
| Ralf Tambets | Tartu Turbulence | 6 | 7 | 1.17 | 21 | 3.50 | 28 | 4.67 |
| Dominykas Žitkauskas | Shooting Stars | 6 | 12 | 2.00 | 16 | 2.67 | 28 | 4.67 |
| Mykhailo Petrusiak | Gigolo | 6 | 15 | 2.50 | 13 | 2.17 | 28 | 4.67 |
Scoreboard
|