Nav. History: Statistics Mixed
Division statistics: Mixed
Show all poolsScoreboard leaders
| Player | Team | Gms |
Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
| Jakob Tamm | Estonia | 5 | 19 | 3.80 | 21 | 4.20 | 40 | 8.00 |
| Monika Zaczkowska | Poland | 6 | 15 | 2.50 | 25 | 4.17 | 40 | 6.67 |
| Sabīne Muceniece | Latvia | 6 | 17 | 2.83 | 19 | 3.17 | 36 | 6.00 |
| Daša Legényová | Slovakia | 5 | 0 | 0.00 | 25 | 5.00 | 25 | 5.00 |
| Saska Karpansalo | Finland | 5 | 14 | 2.80 | 10 | 2.00 | 24 | 4.80 |
| Mateusz Gibki | Poland | 6 | 14 | 2.33 | 14 | 2.33 | 28 | 4.67 |
| Brice Vanhee | Belgium | 5 | 15 | 3.00 | 8 | 1.60 | 23 | 4.60 |
| Olivier Hancisse | Belgium | 5 | 11 | 2.20 | 11 | 2.20 | 22 | 4.40 |
| Helen Tera | Estonia | 5 | 11 | 2.20 | 9 | 1.80 | 20 | 4.00 |
| Kārlis Kozulāns | Latvia | 6 | 15 | 2.50 | 8 | 1.33 | 23 | 3.83 |
Scoreboard
|