Division statistics: Open
Show all poolsScoreboard leaders
| Player | Team | Gms |
Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
| Ralf Tambets | Tartu Turbulence | 6 | 16 | 2.67 | 29 | 4.83 | 45 | 7.50 |
| Toms Abeltins | Salaspils WT | 6 | 15 | 2.50 | 28 | 4.67 | 43 | 7.17 |
| Bruno Jurginsons | Salaspils WT | 6 | 19 | 3.17 | 22 | 3.67 | 41 | 6.83 |
| Juozas Bobina | KossMix | 6 | 18 | 3.00 | 19 | 3.17 | 37 | 6.17 |
| Jakob Tamm | Tartu Turbulence | 6 | 23 | 3.83 | 14 | 2.33 | 37 | 6.17 |
| Domantas Kalinas | Baltic Dragons | 6 | 28 | 4.67 | 9 | 1.50 | 37 | 6.17 |
| Vilius Jokubaitis | Skraidantys Drambliai | 6 | 12 | 2.00 | 24 | 4.00 | 36 | 6.00 |
| Modestas Gauba | Vorai | 6 | 10 | 1.67 | 25 | 4.17 | 35 | 5.83 |
| Mindaugas Mendelis | KossMix | 6 | 16 | 2.67 | 19 | 3.17 | 35 | 5.83 |
| Martin Loa Carlsson | Messiah Complex | 6 | 17 | 2.83 | 14 | 2.33 | 31 | 5.17 |
Scoreboard
|