Division statistics: miXed
| Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
|---|---|---|---|---|---|---|---|---|
| 1. | 8 | 3 | 5 | 66 | 79 | -13 | 37.5% | |
| 2. | 8 | 6 | 2 | 80 | 52 | 28 | 75.0% | |
| 3. | 8 | 8 | 0 | 89 | 49 | 40 | 100.0% | |
| 4. | 8 | 6 | 2 | 86 | 58 | 28 | 75.0% | |
| 5. | 8 | 3 | 5 | 70 | 79 | -9 | 37.5% | |
| 6. | 8 | 3 | 5 | 76 | 75 | 1 | 37.5% | |
| 7. | 8 | 4 | 4 | 74 | 73 | 1 | 50.0% | |
| 8. | 8 | 5 | 3 | 68 | 67 | 1 | 62.5% | |
| 9. | 8 | 3 | 5 | 68 | 82 | -14 | 37.5% | |
| 10. | 8 | 6 | 2 | 83 | 63 | 20 | 75.0% | |
| 11. | 8 | 3 | 5 | 66 | 81 | -15 | 37.5% | |
| 12. | 8 | 4 | 4 | 77 | 71 | 6 | 50.0% | |
| 13. | 8 | 3 | 5 | 53 | 82 | -29 | 37.5% | |
| 14. | 8 | 3 | 5 | 72 | 74 | -2 | 37.5% | |
| 15. | 8 | 4 | 4 | 88 | 74 | 14 | 50.0% | |
| 16. | 8 | 4 | 4 | 74 | 75 | -1 | 50.0% | |
| 17. | 8 | 7 | 1 | 73 | 59 | 14 | 87.5% | |
| 18. | 8 | 1 | 7 | 53 | 86 | -33 | 12.5% | |
| 19. | 8 | 4 | 4 | 74 | 67 | 7 | 50.0% | |
| 20. | 8 | 0 | 8 | 47 | 91 | -44 | 0.0% |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|