Division statistics: Open
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Kylanti Banga - Klaipėdos Licėjus | 7. | 9 | 4 | 5 | 91 | 92 | -1 | 44.4% | 94 | 10.44 |
| Vorai | 1. | 9 | 8 | 1 | 118 | 62 | 56 | 88.9% | 92 | 10.22 |
| Shooting Stars | 5. | 9 | 5 | 4 | 97 | 91 | 6 | 55.6% | 91 | 10.11 |
| Trakų Vokės gimnazija | 3. | 9 | 0 | 9 | 49 | 115 | -66 | 0.0% | 91 | 10.11 |
| Vorai2 | 6. | 9 | 5 | 4 | 100 | 94 | 6 | 55.6% | 88 | 9.78 |
| Skraidantys drambliai | 4. | 9 | 4 | 5 | 96 | 106 | -10 | 44.4% | 87 | 9.67 |
| KossMix | 2. | 8 | 5 | 3 | 97 | 88 | 9 | 62.5% | 80 | 10.00 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Dovydas Gauba | Vorai | 7 | 46 | 6.57 | 3 | 0.43 | 49 | 7.00 |
| Benas Minkevičius | Skraidantys drambliai | 6 | 18 | 3.00 | 24 | 4.00 | 42 | 7.00 |
| Kęstutis Bačkis | Vorai2 | 9 | 52 | 5.78 | 6 | 0.67 | 58 | 6.44 |
| Mindaugas Mendelis | KossMix | 8 | 16 | 2.00 | 30 | 3.75 | 46 | 5.75 |
| Mantas Zubavicius | Shooting Stars | 9 | 31 | 3.44 | 19 | 2.11 | 50 | 5.56 |
| Lukas Lankauskas | Shooting Stars | 9 | 14 | 1.56 | 35 | 3.89 | 49 | 5.44 |
| Modestas Gauba | Vorai | 9 | 7 | 0.78 | 41 | 4.56 | 48 | 5.33 |
| Vytautas Kazlauskas | Skraidantys drambliai | 9 | 43 | 4.78 | 2 | 0.22 | 45 | 5.00 |
| Domantas Kalinas | KossMix | 8 | 16 | 2.00 | 24 | 3.00 | 40 | 5.00 |
| Emilis Burakas | Vorai2 | 6 | 12 | 2.00 | 18 | 3.00 | 30 | 5.00 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Kylanti Banga - Klaipėdos Licėjus | 2.00 | 1.89 | 2.11 | 2.11 | 2.33 | 10.44 |
| Vorai | 2.00 | 2.00 | 2.00 | 2.11 | 2.11 | 10.22 |
| Shooting Stars | 2.00 | 2.00 | 2.22 | 2.00 | 1.89 | 10.11 |
| Trakų Vokės gimnazija | 1.89 | 2.00 | 2.00 | 2.22 | 2.00 | 10.11 |
| KossMix | 2.00 | 2.00 | 1.88 | 2.13 | 2.00 | 10.00 |
| Vorai2 | 2.00 | 1.89 | 2.00 | 2.00 | 1.89 | 9.78 |
| Skraidantys drambliai | 1.78 | 1.89 | 2.11 | 2.00 | 1.89 | 9.67 |
| Average of all games | 1.95 | 1.95 | 2.05 | 2.08 | 2.02 | 10.05 |