Division statistics: Open
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 6 | 0 | 68 | 32 | 36 | 100.0% | |
| 2. | 6 | 5 | 1 | 63 | 42 | 21 | 83.3% | |
| 3. | 6 | 4 | 2 | 59 | 43 | 16 | 66.7% | |
| 5. | 5 | 3 | 2 | 48 | 34 | 14 | 60.0% | |
| 9. | 5 | 2 | 3 | 34 | 52 | -18 | 40.0% | |
| 7. | 5 | 2 | 3 | 37 | 44 | -7 | 40.0% | |
| 4. | 6 | 2 | 4 | 52 | 61 | -9 | 33.3% | |
| 8. | 5 | 1 | 4 | 40 | 56 | -16 | 20.0% | |
| 6. | 5 | 1 | 4 | 35 | 53 | -18 | 20.0% | |
| 10. | 5 | 1 | 4 | 33 | 52 | -19 | 20.0% |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|