Division statistics: Open
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| KossMix | 2. | 3 | 3 | 0 | 39 | 27 | 12 | 100.0% | 33 | 11.00 |
| Shooting Stars | 5. | 3 | 2 | 1 | 38 | 29 | 9 | 66.7% | 29 | 9.67 |
| Vorai | 1. | 2 | 2 | 0 | 26 | 10 | 16 | 100.0% | 21 | 10.50 |
| Vorai2 | 6. | 3 | 2 | 1 | 37 | 33 | 4 | 66.7% | 30 | 10.00 |
| Kylanti Banga - Klaipėdos Licėjus | 7. | 3 | 1 | 2 | 29 | 31 | -2 | 33.3% | 31 | 10.33 |
| Skraidantys drambliai | 4. | 3 | 0 | 3 | 25 | 39 | -14 | 0.0% | 30 | 10.00 |
| Trakų Vokės gimnazija | 3. | 3 | 0 | 3 | 14 | 39 | -25 | 0.0% | 31 | 10.33 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Kęstutis Bačkis | Vorai2 | 3 | 20 | 6.67 | 3 | 1.00 | 23 | 7.67 |
| Modestas Gauba | Vorai | 2 | 4 | 2.00 | 9 | 4.50 | 13 | 6.50 |
| Lukas Lankauskas | Shooting Stars | 3 | 5 | 1.67 | 14 | 4.67 | 19 | 6.33 |
| Emilis Burakas | Vorai2 | 3 | 7 | 2.33 | 12 | 4.00 | 19 | 6.33 |
| Mindaugas Mendelis | KossMix | 3 | 8 | 2.67 | 11 | 3.67 | 19 | 6.33 |
| Mantas Zubavicius | Shooting Stars | 3 | 15 | 5.00 | 4 | 1.33 | 19 | 6.33 |
| Dominykas Zitkauskas | Shooting Stars | 3 | 8 | 2.67 | 9 | 3.00 | 17 | 5.67 |
| Marijus Rindokas | Kylanti Banga - Klaipėdos Licėjus | 3 | 11 | 3.67 | 5 | 1.67 | 16 | 5.33 |
| Vilius Zelba | Vorai | 2 | 1 | 0.50 | 9 | 4.50 | 10 | 5.00 |
| Ernestas Vysockis | Vorai | 1 | 4 | 4.00 | 1 | 1.00 | 5 | 5.00 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| KossMix | 2.33 | 2.33 | 1.67 | 2.33 | 2.33 | 11.00 |
| Vorai | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 | 10.50 |
| Kylanti Banga - Klaipėdos Licėjus | 2.00 | 2.00 | 2.33 | 2.00 | 2.00 | 10.33 |
| Trakų Vokės gimnazija | 2.00 | 2.00 | 2.00 | 2.33 | 2.00 | 10.33 |
| Vorai2 | 2.00 | 2.00 | 2.33 | 2.00 | 1.67 | 10.00 |
| Skraidantys drambliai | 1.67 | 2.00 | 2.33 | 2.00 | 2.00 | 10.00 |
| Shooting Stars | 2.00 | 2.00 | 2.00 | 2.00 | 1.67 | 9.67 |
| Average of all games | 2.00 | 2.05 | 2.10 | 2.10 | 2.00 | 10.25 |