Skraidantys Drambliai - KossMix 11 - 12
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #3 Vytautas Kazlauskas | #23 Justas Bobina | 1.35 | 1.35 | Offence 0.00 |
| 1 - 1 | #8 Mindaugas Mendelis | #18 Modestas Kižauskas | 2.35 | 1.00 | |
| 2 - 1 | #3 Vytautas Kazlauskas | #78 Bronius Kazlovskis | 3.40 | 1.05 | |
| 3 - 1 | #3 Vytautas Kazlauskas | #23 Justas Bobina | 5.00 | 1.20 | |
| 3 - 2 | #8 Mindaugas Mendelis | #10 Igor Prochorov | 5.45 | 0.45 | |
| 3 - 3 | #15 Ernestas Stankevičius | #8 Mindaugas Mendelis | 7.30 | 1.45 | |
| 4 - 3 | #78 Bronius Kazlovskis | #3 Vytautas Kazlauskas | 8.30 | 1.00 | |
| 5 - 3 | #6 Rapolas Salasevicius | #23 Justas Bobina | 10.10 | 1.40 | |
| 5 - 4 | #15 Ernestas Stankevičius | #8 Mindaugas Mendelis | 13.45 | 3.35 | Timeout 11.35 |
| 6 - 4 | #78 Bronius Kazlovskis | #23 Justas Bobina | 14.40 | 0.55 | |
| 6 - 5 | #10 Igor Prochorov | #16 Donatas Valevičius | 15.55 | 1.15 | |
| 7 - 5 | #3 Vytautas Kazlauskas | #23 Justas Bobina | 17.40 | 1.45 | |
| Half-time |
| 7 - 6 | #8 Mindaugas Mendelis | #15 Ernestas Stankevičius | 21.00 | 1.20 | |
| 7 - 7 | #15 Ernestas Stankevičius | #8 Mindaugas Mendelis | 23.05 | 2.05 | Timeout 21.15 |
| 7 - 8 | #15 Ernestas Stankevičius | #10 Igor Prochorov | 26.15 | 3.10 | |
| 7 - 9 | #16 Donatas Valevičius | #8 Mindaugas Mendelis | 27.50 | 1.35 | |
| 8 - 9 | #3 Vytautas Kazlauskas | #23 Justas Bobina | 30.40 | 2.50 | Timeout 28.35 |
| 8 - 10 | #8 Mindaugas Mendelis | #18 Modestas Kižauskas | 32.25 | 1.45 | |
| 9 - 10 | #3 Vytautas Kazlauskas | #23 Justas Bobina | 33.20 | 0.55 | |
| 9 - 11 | #8 Mindaugas Mendelis | #15 Ernestas Stankevičius | 34.40 | 1.20 | |
| 10 - 11 | #78 Bronius Kazlovskis | #25 Juozas Bobina | 36.00 | 1.20 | |
| 11 - 11 | #3 Vytautas Kazlauskas | #23 Justas Bobina | 38.05 | 2.05 | |
| 11 - 12 | #15 Ernestas Stankevičius | #8 Mindaugas Mendelis | 40.00 | 1.55 | |
Game official: Monika Spetylaite, Jurgita Stasikelyte
Game statistics
| Skraidantys Drambliai | KossMix |
|---|
| Goals: | 11 | 12 |
| Time on offence: |
20.00 min (52.6 %) |
18.00 min (47.4 %) |
| Time on defence: |
18.00 min (47.4 %) |
20.00 min (52.6 %) |
| Time on offence/goal: |
1.49 min |
1.30 min |
| Time on defence/goal: |
1.30 min |
1.49 min |
| Goals from starting on offence: |
8/12 (66.7 %) |
8/11 (72.7 %) |
| Goals from starting on defence: |
3/11 (27.3 %) |
4/12 (33.3 %) |
| Goals from turnovers: |
3 |
4 |
| Time-outs: |
1 |
2 |
| Spirit points: |
12 (++++) |
12 (++++) |
| Spirit comments | | |
Game history