Phoenix - Messiah Complex 11 - 3
| Scores | Assist | Goal | Time | Dur. |
| 1 - 0 | #53 Natasha Batiaikina | #18 Alena Anufriuk | 1.20 | 1.20 |
| 2 - 0 | #44 Darya Chakanava | #11 Olesia Petrova | 3.00 | 1.40 |
| 3 - 0 | #11 Olesia Petrova | #8 Kate Kaziuk | 4.20 | 1.20 |
| 4 - 0 | #11 Olesia Petrova | #53 Natasha Batiaikina | 5.30 | 1.10 |
| 4 - 1 | #91 Ekaterina Selezneva | #6 Khrystyna Kachmaryk | 6.10 | 0.40 |
| 5 - 1 | #18 Alena Anufriuk | #8 Kate Kaziuk | 6.55 | 0.45 |
| 6 - 1 | #53 Natasha Batiaikina | #11 Olesia Petrova | 8.00 | 1.05 |
| 7 - 1 | #17 Olga Pavlova | #53 Natasha Batiaikina | 9.20 | 1.20 |
| 8 - 1 | #8 Kate Kaziuk | #7 Alvina Leshchevskaya | 10.50 | 1.30 |
| 8 - 2 | #69 Lyuba Misyura | #15 Evita Račicka | 11.55 | 1.05 |
| 9 - 2 | #53 Natasha Batiaikina | #17 Olga Pavlova | 12.35 | 0.40 |
| 9 - 3 | #6 Khrystyna Kachmaryk | #69 Lyuba Misyura | 14.50 | 2.15 |
| 10 - 3 | #4 Volha Miakhed | #8 Kate Kaziuk | 15.50 | 1.00 |
| 11 - 3 | #53 Natasha Batiaikina | #11 Olesia Petrova | 18.30 | 2.40 |
Game official: Monika Spetylaite
Game statistics
| Phoenix | Messiah Complex |
|---|
| Goals: | 11 | 3 |
| Time on offence: |
2.25 min (13.1 %) |
16.05 min (86.9 %) |
| Time on defence: |
16.05 min (86.9 %) |
2.25 min (13.1 %) |
| Time on offence/goal: |
0.13 min |
5.21 min |
| Time on defence/goal: |
5.21 min |
0.13 min |
| Goals from starting on offence: |
3/3 (100.0 %) |
3/11 (27.3 %) |
| Goals from starting on defence: |
8/11 (72.7 %) |
0/3 (0.0 %) |
| Goals from turnovers: |
8 |
0 |
| Time-outs: |
0 |
0 |
Game history