Tartu Turbulence - Polish Open National Team 10 - 11
|
|
| | Polish Open National Team |
|
| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #21 Stanisław Stupkiewicz | #11 Maciej May-Maciejewski | 0.50 | 0.50 | Offence 0.00 |
| 1 - 1 | #82 Lauri Laurits | #7 Jakob Tamm | 1.30 | 0.40 | |
| 1 - 2 | #31 Michał Rudy | #10 Andrzej Holnicki | 2.25 | 0.55 | |
| 1 - 3 | | #9 Krzysztof Rud | 3.30 | 1.05 | |
| 1 - 4 | #31 Michał Rudy | | 5.00 | 1.30 | |
| 2 - 4 | #82 Lauri Laurits | #7 Jakob Tamm | 6.50 | 1.50 | |
| 2 - 5 | #21 Stanisław Stupkiewicz | #10 Andrzej Holnicki | 7.40 | 0.50 | |
| 3 - 5 | #7 Jakob Tamm | #12 Ralf Tambets | 8.30 | 0.50 | |
| 3 - 6 | #10 Andrzej Holnicki | | 10.00 | 1.30 | |
| 4 - 6 | #66 Jürgen Vahter | #12 Ralf Tambets | 10.50 | 0.50 | |
| 4 - 7 | #21 Stanisław Stupkiewicz | #31 Michał Rudy | 11.40 | 0.50 | |
| 5 - 7 | #82 Lauri Laurits | #12 Ralf Tambets | 12.20 | 0.40 | |
| 6 - 7 | #82 Lauri Laurits | #12 Ralf Tambets | 13.15 | 0.55 | |
| 6 - 8 | #31 Michał Rudy | #24 Filip Krynicki | 14.00 | 0.45 | |
| 7 - 8 | #82 Lauri Laurits | #7 Jakob Tamm | 15.05 | 1.05 | |
| 7 - 9 | #31 Michał Rudy | #21 Stanisław Stupkiewicz | 17.45 | 2.40 | Timeout 15.40 |
| 8 - 9 | #82 Lauri Laurits | #12 Ralf Tambets | 18.25 | 0.40 | |
| 8 - 10 | #10 Andrzej Holnicki | #31 Michał Rudy | 19.30 | 1.05 | |
| 9 - 10 | #82 Lauri Laurits | #7 Jakob Tamm | 20.15 | 0.45 | |
| 10 - 10 | #7 Jakob Tamm | #82 Lauri Laurits | 22.00 | 1.45 | |
| 10 - 11 | #31 Michał Rudy | #21 Stanisław Stupkiewicz | 23.20 | 1.20 | |
Game official: Monika Spetylaite
Game statistics
| Tartu Turbulence | Polish Open National Team |
|---|
| Goals: | 10 | 11 |
| Time on offence: |
10.45 min (46.1 %) |
12.35 min (53.9 %) |
| Time on defence: |
12.35 min (53.9 %) |
10.45 min (46.1 %) |
| Time on offence/goal: |
1.04 min |
1.08 min |
| Time on defence/goal: |
1.08 min |
1.04 min |
| Goals from starting on offence: |
8/11 (72.7 %) |
8/10 (80.0 %) |
| Goals from starting on defence: |
2/10 (20.0 %) |
3/11 (27.3 %) |
| Goals from turnovers: |
2 |
3 |
| Time-outs: |
1 |
0 |
Game history