KossMix - Shooting Stars 11 - 13
| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #92 Dominykas Žitkauskas | #5 Domantas Kalinas | 1.35 | 1.35 | Offence 0.00 |
| 1 - 1 | #8 Mindaugas Mendelis | #25 Juozas Bobina | 2.35 | 1.00 | |
| 1 - 2 | #5 Domantas Kalinas | #9 Mantas Zubavičius | 4.10 | 1.35 | |
| 2 - 2 | #14 Linas Jakučionis | #25 Juozas Bobina | 5.00 | 0.50 | |
| 2 - 3 | #92 Dominykas Žitkauskas | #9 Mantas Zubavičius | 5.55 | 0.55 | |
| 3 - 3 | #1 Šarūnas Sartanavičius | #5 Kasparas Šaikus | 7.05 | 1.10 | |
| 3 - 4 | #5 Domantas Kalinas | #92 Dominykas Žitkauskas | 8.20 | 1.15 | |
| 4 - 4 | #8 Mindaugas Mendelis | #5 Kasparas Šaikus | 9.20 | 1.00 | |
| 4 - 5 | #9 Mantas Zubavičius | #92 Dominykas Žitkauskas | 10.50 | 1.30 | |
| 5 - 5 | #25 Juozas Bobina | #8 Mindaugas Mendelis | 12.15 | 1.25 | |
| 5 - 6 | #1 Rapolas Šalaševičius | #92 Dominykas Žitkauskas | 13.10 | 0.55 | |
| 6 - 6 | #25 Juozas Bobina | #10 Igor Prochorov | 17.45 | 4.35 | Timeout 14.15 |
| 6 - 7 | #9 Mantas Zubavičius | #92 Dominykas Žitkauskas | 18.50 | 1.05 | |
| 7 - 7 | #10 Igor Prochorov | #8 Mindaugas Mendelis | 20.00 | 1.10 | |
| 8 - 7 | #25 Juozas Bobina | #10 Igor Prochorov | 21.20 | 1.20 | |
| 8 - 8 | #7 Domantas Stirbys | #5 Domantas Kalinas | 22.20 | 1.00 | |
| 8 - 9 | #34 Domas Mockus | #1 Rapolas Šalaševičius | 24.20 | 2.00 | |
| 8 - 10 | #34 Domas Mockus | #1 Rapolas Šalaševičius | 25.35 | 1.15 | |
| 9 - 10 | #10 Igor Prochorov | #8 Mindaugas Mendelis | 26.20 | 0.45 | |
| 9 - 11 | #92 Dominykas Žitkauskas | #9 Mantas Zubavičius | 27.40 | 1.20 | |
| 10 - 11 | #8 Mindaugas Mendelis | #5 Kasparas Šaikus | 28.40 | 1.00 | |
| 10 - 12 | #92 Dominykas Žitkauskas | #9 Mantas Zubavičius | 30.30 | 1.50 | |
| 11 - 12 | #8 Mindaugas Mendelis | #29 Mindaugas Pakštas | 31.25 | 0.55 | |
| 11 - 13 | #34 Domas Mockus | #9 Mantas Zubavičius | 32.40 | 1.15 | |
Game official: Monika Spetylaite
Game statistics
| KossMix | Shooting Stars |
|---|
| Goals: | 11 | 13 |
| Time on offence: |
18.40 min (57.1 %) |
14.00 min (42.9 %) |
| Time on defence: |
14.00 min (42.9 %) |
18.40 min (57.1 %) |
| Time on offence/goal: |
1.41 min |
1.04 min |
| Time on defence/goal: |
1.04 min |
1.41 min |
| Goals from starting on offence: |
10/13 (76.9 %) |
10/11 (90.9 %) |
| Goals from starting on defence: |
1/11 (9.1 %) |
3/13 (23.1 %) |
| Goals from turnovers: |
1 |
3 |
| Time-outs: |
0 |
1 |
Game history