Trepthrowers - Ringsend Bottlers 7 - 11
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | #11 Martin "Juno" Kelly | 1.20 | 1.20 | Offence 0.00 | |
| 1 - 1 | #10 Bernd Bohmeier | #7 Rufael Negash | 2.10 | 0.50 | |
| 1 - 2 | #11 Martin "Juno" Kelly | 3.00 | 0.50 | ||
| 1 - 3 | #11 Martin "Juno" Kelly | #20 Daragh King | 4.00 | 1.00 | |
| 2 - 3 | #52 Keith Mellendorf | #11 Ishaan Varshney | 4.40 | 0.40 | |
| 2 - 4 | #5 Ger | #11 Martin "Juno" Kelly | 6.00 | 1.20 | |
| 2 - 5 | #28 Alan Reidy | #11 Martin "Juno" Kelly | 8.10 | 2.10 | |
| 3 - 5 | #7 Rufael Negash | #69 James Kenny | 9.00 | 0.50 | |
| 3 - 6 | #11 Martin "Juno" Kelly | 10.00 | 1.00 | ||
| 4 - 6 | #17 Anna Pol | #69 James Kenny | 11.00 | 1.00 | |
| 4 - 7 | #5 Ger | #11 Martin "Juno" Kelly | 11.50 | 0.50 | |
| 4 - 8 | #11 Martin "Juno" Kelly | #65 Arvydas Suleikis | 12.30 | 0.40 | |
| 4 - 9 | #28 Alan Reidy | #11 Martin "Juno" Kelly | 13.40 | 1.10 | |
| 4 - 10 | #5 Ger | #11 Martin "Juno" Kelly | 15.00 | 1.20 | |
| 5 - 10 | #10 Bernd Bohmeier | #9 Karl Secen | 17.00 | 2.00 | |
| 6 - 10 | #10 Bernd Bohmeier | #7 Rufael Negash | 19.10 | 2.10 | |
| 7 - 10 | #52 Keith Mellendorf | #5 Max Birdsong | 21.10 | 2.00 | |
| 7 - 11 | #5 Ger | #11 Martin "Juno" Kelly | 22.10 | 1.00 |
Game statistics
| Trepthrowers | Ringsend Bottlers | |
|---|---|---|
| Goals: | 7 | 11 |
| Time on offence: | 13.00 min (58.6 %) | 9.10 min (41.4 %) |
| Time on defence: | 9.10 min (41.4 %) | 13.00 min (58.6 %) |
| Time on offence/goal: | 1.51 min | 0.50 min |
| Time on defence/goal: | 0.50 min | 1.51 min |
| Goals from starting on offence: | 5/11 (45.5 %) | 5/7 (71.4 %) |
| Goals from starting on defence: | 2/7 (28.6 %) | 6/11 (54.5 %) |
| Goals from turnovers: | 2 | 6 |
| Time-outs: | 0 | 0 |