| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #1 Vadim Postu | #16 Sofi Prutean | 1.05 | 1.05 | Offence 0.00 |
| 1 - 1 | #42 Brice Vanhee | #16 Olivier Hancisse | 2.09 | 1.04 | |
| 2 - 1 | #16 Olivier Hancisse | #23 Mathias Avezou | 3.28 | 1.19 | |
| 2 - 2 | #8 Claudiu Bidirliu | #69 Noah Schade | 4.31 | 1.03 | |
| 2 - 3 | #8 Claudiu Bidirliu | #69 Noah Schade | 5.51 | 1.20 | |
| 3 - 3 | #16 Olivier Hancisse | #19 Hawa Diop | 7.27 | 1.36 | |
| 4 - 3 | #42 Brice Vanhee | #13 Clarisse Van belleghem | 8.52 | 1.25 | |
| 4 - 4 | #8 Claudiu Bidirliu | #11 Pablo Calderon | 9.41 | 0.49 | |
| 4 - 5 | #8 Claudiu Bidirliu | #16 Sofi Prutean | 10.51 | 1.10 | |
| 5 - 5 | #42 Brice Vanhee | #16 Olivier Hancisse | 12.56 | 2.05 | |
| 6 - 5 | #13 Clarisse Van belleghem | #32 Valérie Van den Berge | 15.16 | 2.20 | |
| 7 - 5 | #16 Olivier Hancisse | #42 Brice Vanhee | 16.41 | 1.25 | |
| 7 - 6 | #11 Pablo Calderon | #69 Noah Schade | 17.38 | 0.57 | |
| 8 - 6 | #29 Aeris Raymaekers | #32 Valérie Van den Berge | 18.27 | 0.49 | |
| 9 - 6 | #42 Brice Vanhee | #19 Hawa Diop | 19.46 | 1.19 | |
| Half-time |
| 10 - 6 | #42 Brice Vanhee | #4 Raphaële Bombart | 22.54 | 1.08 | |
| 11 - 6 | #23 Mathias Avezou | #13 Clarisse Van belleghem | 23.44 | 0.50 | |
| 12 - 6 | #16 Olivier Hancisse | #13 Clarisse Van belleghem | 25.57 | 2.13 | |
| 12 - 7 | #20 Campeanu Rares | #6 Michela Delluomo | 30.01 | 4.04 | |
| 13 - 7 | #16 Olivier Hancisse | #4 Raphaële Bombart | 32.05 | 2.04 | Timeout 30.27 |
| 14 - 7 | #72 Alexandre Gerlache | #83 Cedric Feller | 32.56 | 0.51 | |
| 15 - 7 | #16 Olivier Hancisse | #19 Hawa Diop | 34.02 | 1.06 | |
| 15 - 8 | #11 Pablo Calderon | #6 Michela Delluomo | 34.49 | 0.47 | |
| 16 - 8 | #42 Brice Vanhee | #16 Olivier Hancisse | 36.32 | 1.43 | |
| 16 - 9 | #20 Campeanu Rares | #8 Claudiu Bidirliu | 37.44 | 1.12 | |
| 17 - 9 | #42 Brice Vanhee | #72 Alexandre Gerlache | 38.27 | 0.43 | |