Turkey - Great Britain 3 - 17
| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #8 Andrew Paterson | #16 Becky Thompson | 1.26 | 1.26 | Offence 0.00 |
| 1 - 1 | #5 Gökçem Gökmen | #7 Batuhan Uyar | 2.29 | 1.03 | |
| 1 - 2 | #15 Josh East | #11 Giulia Newbery | 3.49 | 1.20 | |
| 1 - 3 | #20 Andy Lewis | #10 Amelia Edwards | 5.32 | 1.43 | |
| 2 - 3 | #11 Berk İlkdoğan | #23 Hikmet Ersöz | 7.03 | 1.31 | |
| 2 - 4 | #20 Andy Lewis | #18 Sophie Wong | 7.54 | 0.51 | |
| 2 - 5 | #19 Katriona Cheng | #15 Josh East | 10.16 | 2.22 | |
| 2 - 6 | #20 Andy Lewis | #81 Ian Tait | 11.49 | 1.33 | |
| 2 - 7 | #15 Josh East | #3 Sam WIlson | 13.33 | 1.44 | |
| 2 - 8 | #13 Lisa Hocking | #81 Ian Tait | 14.43 | 1.10 | |
| 3 - 8 | #23 Hikmet Ersöz | #5 Gökçem Gökmen | 15.35 | 0.52 | |
| 3 - 9 | #10 Amelia Edwards | #18 Sophie Wong | 16.51 | 1.16 | |
| Half-time |
| 3 - 10 | #15 Josh East | #16 Becky Thompson | 20.21 | 1.30 | |
| 3 - 11 | #20 Andy Lewis | #3 Sam WIlson | 21.14 | 0.53 | |
| 3 - 12 | #19 Katriona Cheng | #15 Josh East | 23.06 | 1.52 | |
| 3 - 13 | #20 Andy Lewis | #13 Lisa Hocking | 24.38 | 1.32 | |
| 3 - 14 | #15 Josh East | #12 Benjamin Bruin | 26.09 | 1.31 | |
| 3 - 15 | #10 Amelia Edwards | #18 Sophie Wong | 27.37 | 1.28 | |
| 3 - 16 | #15 Josh East | #16 Becky Thompson | 28.49 | 1.12 | |
| 3 - 17 | #18 Sophie Wong | #81 Ian Tait | 31.00 | 2.11 | |
Game official: mess & Dajmos
Game statistics
| Turkey | Great Britain |
|---|
| Goals: | 3 | 17 |
| Time on offence: |
24.07 min (83.2 %) |
4.53 min (16.8 %) |
| Time on defence: |
4.53 min (16.8 %) |
24.07 min (83.2 %) |
| Time on offence/goal: |
8.02 min |
0.17 min |
| Time on defence/goal: |
0.17 min |
8.02 min |
| Goals from starting on offence: |
3/16 (18.8 %) |
4/4 (100.0 %) |
| Goals from starting on defence: |
0/4 (0.0 %) |
13/16 (81.3 %) |
| Goals from turnovers: |
0 |
13 |
| Time-outs: |
0 |
0 |
Game history