Lithuania - Great Britain 14 - 11
| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #47 Alexandra Hiley | #8 Hayley Dalmon | 1.30 | 1.30 | Offence 0.00 |
| 1 - 1 | #14 Julija Petrovaitė | #7 Barbora Kundelytė | 2.15 | 0.45 | |
| 2 - 1 | #19 Kamilė Reznikaitė | #11 Rūta Gedvilaitė | 6.15 | 4.00 | |
| 3 - 1 | #14 Julija Petrovaitė | #28 Aida Mitkevičiūtė | 7.40 | 1.25 | |
| 4 - 1 | #19 Kamilė Reznikaitė | #18 Donata Bassus | 9.10 | 1.30 | |
| 4 - 2 | #47 Alexandra Hiley | #84 Audrey Melancon-Fournier | 11.00 | 1.50 | |
| 4 - 3 | #8 Hayley Dalmon | #10 Sarah Hills | 13.30 | 2.30 | |
| 5 - 3 | #23 Gintarė Petrauskaitė | #25 Monika Šlamaitė | 14.50 | 1.20 | |
| 5 - 4 | #56 Lulu Boyd | #10 Sarah Hills | 15.55 | 1.05 | |
| 5 - 5 | #13 Shona Whiteley | #47 Alexandra Hiley | 17.10 | 1.15 | |
| 6 - 5 | #14 Julija Petrovaitė | #7 Barbora Kundelytė | 18.10 | 1.00 | |
| 6 - 6 | #7 Hannah Quinn | #13 Shona Whiteley | 20.00 | 1.50 | |
| 7 - 6 | #25 Monika Šlamaitė | #28 Aida Mitkevičiūtė | 21.15 | 1.15 | |
| 7 - 7 | #84 Audrey Melancon-Fournier | #99 Katie Flight | 24.40 | 3.25 | |
| 8 - 7 | #19 Kamilė Reznikaitė | #25 Monika Šlamaitė | 26.25 | 1.45 | |
| 9 - 7 | #19 Kamilė Reznikaitė | #18 Donata Bassus | 27.50 | 1.25 | |
| Half-time |
| 9 - 8 | #16 Gemma Henry | #84 Audrey Melancon-Fournier | 32.45 | 2.55 | |
| 10 - 8 | #25 Monika Šlamaitė | #18 Donata Bassus | 34.00 | 1.15 | |
| 10 - 9 | #99 Katie Flight | #84 Audrey Melancon-Fournier | 34.45 | 0.45 | |
| 11 - 9 | #25 Monika Šlamaitė | #28 Aida Mitkevičiūtė | 37.35 | 2.50 | |
| 11 - 10 | #13 Shona Whiteley | #7 Hannah Quinn | 39.45 | 2.10 | |
| 12 - 10 | #14 Julija Petrovaitė | #23 Gintarė Petrauskaitė | 40.40 | 0.55 | |
| 13 - 10 | #7 Barbora Kundelytė | #19 Kamilė Reznikaitė | 43.00 | 2.20 | |
| 13 - 11 | #14 Tanya Fozzard | #56 Lulu Boyd | 45.10 | 2.10 | |
| 14 - 11 | #7 Barbora Kundelytė | #11 Rūta Gedvilaitė | 47.00 | 1.50 | |
Game official: Monika Spetylaite, Sergey Kalugin
Game statistics
| Lithuania | Great Britain |
|---|
| Goals: | 14 | 11 |
| Time on offence: |
19.35 min (43.5 %) |
25.25 min (56.5 %) |
| Time on defence: |
25.25 min (56.5 %) |
19.35 min (43.5 %) |
| Time on offence/goal: |
1.23 min |
2.18 min |
| Time on defence/goal: |
2.18 min |
1.23 min |
| Goals from starting on offence: |
9/12 (75.0 %) |
8/13 (61.5 %) |
| Goals from starting on defence: |
5/13 (38.5 %) |
3/12 (25.0 %) |
| Goals from turnovers: |
5 |
3 |
| Time-outs: |
0 |
0 |
Game history