Austria - Romania 17 - 8
| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #20 Campeanu Rares | #8 Claudiu Bidirliu | 0.19 | 0.19 | Offence 0.00 |
| 1 - 1 | #4 Sandra Kniely | #74 Maja Ortner | 1.07 | 0.48 | |
| 1 - 2 | #69 Noah Schade | #1 Vadim Postu | 2.23 | 1.16 | |
| 2 - 2 | #4 Sandra Kniely | #30 Lorenz Zerlauth | 3.15 | 0.52 | |
| 2 - 3 | #8 Claudiu Bidirliu | #9 Elisha Schade | 5.37 | 2.22 | |
| 3 - 3 | #32 Hannah Brunner | #4 Sandra Kniely | 6.24 | 0.47 | |
| 4 - 3 | #32 Hannah Brunner | #48 Adrian Ernst | 7.29 | 1.05 | |
| 5 - 3 | #40 Hanno Stößl | #4 Sandra Kniely | 8.24 | 0.55 | |
| 5 - 4 | #0 Scafariu Madalin | #20 Campeanu Rares | 9.12 | 0.48 | |
| 6 - 4 | #74 Maja Ortner | #30 Lorenz Zerlauth | 11.39 | 2.27 | |
| 6 - 5 | #9 Elisha Schade | #69 Noah Schade | 13.05 | 1.26 | |
| 7 - 5 | #19 Julia Krause | #74 Maja Ortner | 19.04 | 5.59 | |
| 8 - 5 | #32 Hannah Brunner | #93 Felix Mehsner | 21.25 | 2.21 | |
| 9 - 5 | #49 Sven Kleinhapl | #74 Maja Ortner | 23.31 | 2.06 | |
| Half-time |
| 10 - 5 | #32 Hannah Brunner | #30 Lorenz Zerlauth | 26.28 | 0.57 | |
| 10 - 6 | #1 Vadim Postu | #2 Fendi Federzoni | 27.42 | 1.14 | |
| 11 - 6 | #4 Sandra Kniely | #30 Lorenz Zerlauth | 28.36 | 0.54 | |
| 12 - 6 | #32 Hannah Brunner | #19 Julia Krause | 30.40 | 2.04 | |
| 13 - 6 | #74 Maja Ortner | #32 Hannah Brunner | 32.26 | 1.46 | |
| 14 - 6 | #30 Lorenz Zerlauth | #40 Hanno Stößl | 33.47 | 1.21 | |
| 15 - 6 | #74 Maja Ortner | #27 Jannik Hildebrandt | 38.27 | 4.40 | |
| 15 - 7 | #16 Sofi Prutean | #10 Oana Corobeanu | 39.31 | 1.04 | |
| 16 - 7 | #32 Hannah Brunner | #4 Sandra Kniely | 40.41 | 1.10 | |
| 16 - 8 | #1 Vadim Postu | #69 Noah Schade | 41.34 | 0.53 | |
| 17 - 8 | #4 Sandra Kniely | #30 Lorenz Zerlauth | 42.17 | 0.43 | |
Game official: mess & Dajmos
Game statistics
| Austria | Romania |
|---|
| Goals: | 17 | 8 |
| Time on offence: |
14.37 min (36.3 %) |
25.40 min (63.7 %) |
| Time on defence: |
25.40 min (63.7 %) |
14.37 min (36.3 %) |
| Time on offence/goal: |
0.51 min |
3.12 min |
| Time on defence/goal: |
3.12 min |
0.51 min |
| Goals from starting on offence: |
9/9 (100.0 %) |
8/16 (50.0 %) |
| Goals from starting on defence: |
8/16 (50.0 %) |
0/9 (0.0 %) |
| Goals from turnovers: |
8 |
0 |
| Time-outs: |
0 |
0 |
Game history