Latvia 1 - Lithuania 1 15 - 10
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #25 Toms Ābeltiņš | #0 Girts Betmanis | 1.00 | 1.00 | Offence 0.00 |
| 1 - 1 | #49 Ernestas Vysockis | #15 Dovydas Gauba | 3.40 | 2.40 | |
| 2 - 1 | #99 Arvīds Žanis Orlovskis | #25 Toms Ābeltiņš | 5.30 | 1.50 | |
| 3 - 1 | #24 Didzis Malderis | #7 Mārtiņš Gusārs | 7.30 | 2.00 | |
| 3 - 2 | #15 Dovydas Gauba | #77 Kęstutis Bačkis | 8.40 | 1.10 | |
| 4 - 2 | #99 Arvīds Žanis Orlovskis | #4 Bruno Jurginsons | 9.30 | 0.50 | |
| 5 - 2 | #24 Didzis Malderis | #44 Mārtiņš Kasparāns | 11.05 | 1.35 | |
| 6 - 2 | #91 Emīls Elksnītis | #99 Arvīds Žanis Orlovskis | 12.30 | 1.25 | |
| 7 - 2 | #7 Mārtiņš Gusārs | #91 Emīls Elksnītis | 16.10 | 3.40 | Timeout 12.30 |
| 7 - 3 | #15 Dovydas Gauba | #31 Modestas Gauba | 18.45 | 2.35 | |
| 8 - 3 | #25 Toms Ābeltiņš | #99 Arvīds Žanis Orlovskis | 19.40 | 0.55 | |
| 9 - 3 | #24 Didzis Malderis | #33 Ned Garvey | 21.00 | 1.20 | |
| Half-time |
| 9 - 4 | #15 Dovydas Gauba | #77 Kęstutis Bačkis | 23.50 | 0.50 | |
| 10 - 4 | #1 Roberts Apinis | #25 Toms Ābeltiņš | 24.40 | 0.50 | |
| 10 - 5 | #15 Dovydas Gauba | #31 Modestas Gauba | 25.55 | 1.15 | |
| 10 - 6 | #8 Mindaugas Mendelis | #99 Mantas Zubavičius | 27.00 | 1.05 | |
| 11 - 6 | #1 Roberts Apinis | #25 Toms Ābeltiņš | 29.10 | 2.10 | |
| 11 - 7 | #49 Ernestas Vysockis | #31 Modestas Gauba | 31.00 | 1.50 | |
| 12 - 7 | #4 Bruno Jurginsons | #99 Arvīds Žanis Orlovskis | 31.40 | 0.40 | |
| 12 - 8 | #49 Ernestas Vysockis | #15 Dovydas Gauba | 35.15 | 3.35 | |
| 13 - 8 | #1 Roberts Apinis | #25 Toms Ābeltiņš | 36.45 | 1.30 | |
| 13 - 9 | #8 Mindaugas Mendelis | #15 Dovydas Gauba | 37.50 | 1.05 | |
| 14 - 9 | #4 Bruno Jurginsons | #25 Toms Ābeltiņš | 38.35 | 0.45 | |
| 15 - 9 | #91 Emīls Elksnītis | #44 Mārtiņš Kasparāns | 41.00 | 2.25 | |
| 15 - 10 | #49 Ernestas Vysockis | #31 Modestas Gauba | 43.05 | 2.05 | |
Game official: Monika Spetylaite, Kornelijus Semenas
Game statistics
| Latvia 1 | Lithuania 1 |
|---|
| Goals: | 15 | 10 |
| Time on offence: |
11.35 min (28.2 %) |
29.30 min (71.8 %) |
| Time on defence: |
29.30 min (71.8 %) |
11.35 min (28.2 %) |
| Time on offence/goal: |
0.46 min |
2.57 min |
| Time on defence/goal: |
2.57 min |
0.46 min |
| Goals from starting on offence: |
9/10 (90.0 %) |
9/15 (60.0 %) |
| Goals from starting on defence: |
6/15 (40.0 %) |
1/10 (10.0 %) |
| Goals from turnovers: |
6 |
1 |
| Time-outs: |
0 |
1 |
Game history