Messiah Complex - KossMix 8 - 13
| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #5 Kasparas Šaikus | #25 Juozas Bobina | 1.25 | 1.25 | Offence 0.00 |
| 0 - 2 | #10 Igor Prochorov | #8 Mindaugas Mendelis | 2.26 | 1.01 | |
| 1 - 2 | #27 Martin Loa Carlsson | #77 Jonas Teglund | 3.15 | 0.49 | |
| 1 - 3 | #10 Igor Prochorov | #25 Juozas Bobina | 4.22 | 1.07 | |
| 1 - 4 | #10 Igor Prochorov | #8 Mindaugas Mendelis | 5.25 | 1.03 | |
| 2 - 4 | #97 Patric Ivarsson | #6 Rufael Negash | 6.40 | 1.15 | |
| 2 - 5 | #10 Igor Prochorov | #5 Kasparas Šaikus | 7.10 | 0.30 | |
| 3 - 5 | #27 Martin Loa Carlsson | #77 Jonas Teglund | 7.40 | 0.30 | |
| 3 - 6 | #10 Igor Prochorov | #16 Donatas Valevičius | 8.47 | 1.07 | |
| 3 - 7 | #25 Juozas Bobina | #16 Donatas Valevičius | 9.53 | 1.06 | |
| 4 - 7 | #27 Martin Loa Carlsson | #13 Peter Rudman | 11.21 | 1.28 | |
| 4 - 8 | #10 Igor Prochorov | #16 Donatas Valevičius | 12.45 | 1.24 | |
| 5 - 8 | #6 Rufael Negash | #31 John Mattisson | 13.28 | 0.43 | |
| 5 - 9 | #8 Mindaugas Mendelis | #5 Kasparas Šaikus | 15.15 | 1.47 | |
| 5 - 10 | #10 Igor Prochorov | #23 Edmundas Stanislauskas | 16.17 | 1.02 | |
| 6 - 10 | #27 Martin Loa Carlsson | #6 Rufael Negash | 17.45 | 1.28 | |
| 6 - 11 | #25 Juozas Bobina | #5 Kasparas Šaikus | 18.20 | 0.35 | |
| 7 - 11 | #31 John Mattisson | #97 Patric Ivarsson | 19.21 | 1.01 | |
| 7 - 12 | #10 Igor Prochorov | #8 Mindaugas Mendelis | 19.58 | 0.37 | |
| 8 - 12 | #5 Andrius Bogdanovas | #31 John Mattisson | 20.40 | 0.42 | |
| 8 - 13 | #25 Juozas Bobina | #8 Mindaugas Mendelis | 21.25 | 0.45 | |
Game official: Linas Jakucionis
Game statistics
| Messiah Complex | KossMix |
|---|
| Goals: | 8 | 13 |
| Time on offence: |
13.33 min (63.3 %) |
7.52 min (36.7 %) |
| Time on defence: |
7.52 min (36.7 %) |
13.33 min (63.3 %) |
| Time on offence/goal: |
1.41 min |
0.36 min |
| Time on defence/goal: |
0.36 min |
1.41 min |
| Goals from starting on offence: |
8/13 (61.5 %) |
8/8 (100.0 %) |
| Goals from starting on defence: |
0/8 (0.0 %) |
5/13 (38.5 %) |
| Goals from turnovers: |
0 |
5 |
| Time-outs: |
0 |
0 |
Game history