Messiah Complex - Discflyers 13 - 12
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #97 Patric Ivarsson | #27 Martin Loa Carlsson | 0.46 | 0.46 | Offence 0.00 |
| 1 - 1 | #10 Kasper Mortensen | #5 Michael Gammelby | 1.34 | 0.48 | |
| 2 - 1 | #78 Jace Drennan | #31 John Mattisson | 2.26 | 0.52 | |
| 2 - 2 | #10 Kasper Mortensen | #5 Michael Gammelby | 3.09 | 0.43 | |
| 3 - 2 | #31 John Mattisson | #27 Martin Loa Carlsson | 4.04 | 0.55 | |
| 3 - 3 | #10 Kasper Mortensen | #21 Aaron Ricossa | 5.01 | 0.57 | |
| 4 - 3 | #27 Martin Loa Carlsson | #77 Jonas Teglund | 6.20 | 1.19 | |
| 4 - 4 | #21 Aaron Ricossa | #10 Kasper Mortensen | 7.12 | 0.52 | |
| 5 - 4 | #27 Martin Loa Carlsson | #31 John Mattisson | 8.11 | 0.59 | |
| 5 - 5 | #21 Aaron Ricossa | #5 Michael Gammelby | 8.54 | 0.43 | |
| 6 - 5 | #31 John Mattisson | #27 Martin Loa Carlsson | 10.00 | 1.06 | |
| 6 - 6 | #10 Kasper Mortensen | #21 Aaron Ricossa | 10.45 | 0.45 | |
| 7 - 6 | #97 Patric Ivarsson | #77 Jonas Teglund | 12.11 | 1.26 | |
| 7 - 7 | #10 Kasper Mortensen | #5 Michael Gammelby | 13.17 | 1.06 | |
| 8 - 7 | #97 Patric Ivarsson | #27 Martin Loa Carlsson | 15.21 | 2.04 | |
| 8 - 8 | #10 Kasper Mortensen | #5 Michael Gammelby | 16.07 | 0.46 | |
| 9 - 8 | #31 John Mattisson | #97 Patric Ivarsson | 17.15 | 1.08 | |
| 9 - 9 | #84 Niels Yttesen | #21 Aaron Ricossa | 20.12 | 2.57 | |
| 10 - 9 | #31 John Mattisson | #6 Rufael Negash | 21.21 | 1.09 | |
| 11 - 9 | #31 John Mattisson | #97 Patric Ivarsson | 25.22 | 4.01 | |
| 11 - 10 | #37 Jeppe Michelsen | #88 Mads Olesen | 26.24 | 1.02 | |
| 11 - 11 | #10 Kasper Mortensen | #21 Aaron Ricossa | 28.15 | 1.51 | |
| 12 - 11 | #27 Martin Loa Carlsson | #97 Patric Ivarsson | 29.21 | 1.06 | |
| 12 - 12 | #10 Kasper Mortensen | #5 Michael Gammelby | 31.20 | 1.59 | |
| 13 - 12 | #27 Martin Loa Carlsson | #31 John Mattisson | 32.00 | 0.40 | |
Game official: Linas Jakucionis
Game statistics
| Messiah Complex | Discflyers |
|---|
| Goals: | 13 | 12 |
| Time on offence: |
14.35 min (45.6 %) |
17.25 min (54.4 %) |
| Time on defence: |
17.25 min (54.4 %) |
14.35 min (45.6 %) |
| Time on offence/goal: |
1.07 min |
1.27 min |
| Time on defence/goal: |
1.27 min |
1.07 min |
| Goals from starting on offence: |
11/12 (91.7 %) |
11/13 (84.6 %) |
| Goals from starting on defence: |
2/13 (15.4 %) |
1/12 (8.3 %) |
| Goals from turnovers: |
2 |
1 |
| Time-outs: |
0 |
0 |
Game history