DTS Ultimate - Like Mint 13 - 6
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #16 Dija Vaiciulyte | #8 Lurda Vaiciulyte | 0.53 | 0.53 | Offence 0.00 |
| 2 - 0 | #24 Kamila Nevero | #79 Agne Kalasnikovaite | 1.45 | 0.52 | |
| 3 - 0 | #8 Lurda Vaiciulyte | #55 Meida Kaminskaite | 3.12 | 1.27 | |
| 4 - 0 | #24 Kamila Nevero | #16 Dija Vaiciulyte | 5.00 | 1.48 | |
| 4 - 1 | #15 Marija Jekabsone | #37 Rugilė Šarauskytė | 6.08 | 1.08 | |
| 5 - 1 | #24 Kamila Nevero | #16 Dija Vaiciulyte | 7.40 | 1.32 | |
| 5 - 2 | #27 Dorotėja Jekabsone | #15 Marija Jekabsone | 9.11 | 1.31 | |
| 6 - 2 | #24 Kamila Nevero | #16 Dija Vaiciulyte | 9.42 | 0.31 | |
| 6 - 3 | #15 Marija Jekabsone | #27 Dorotėja Jekabsone | 10.39 | 0.57 | |
| 6 - 4 | #27 Dorotėja Jekabsone | #15 Marija Jekabsone | 12.28 | 1.49 | |
| 7 - 4 | #24 Kamila Nevero | #8 Lurda Vaiciulyte | 13.12 | 0.44 | |
| 8 - 4 | #24 Kamila Nevero | #8 Lurda Vaiciulyte | 14.40 | 1.28 | |
| 9 - 4 | #20 Ieva Kamandulyte | #16 Dija Vaiciulyte | 16.31 | 1.51 | |
| 9 - 5 | #15 Marija Jekabsone | #27 Dorotėja Jekabsone | 18.31 | 2.00 | |
| 10 - 5 | #55 Meida Kaminskaite | #79 Agne Kalasnikovaite | 19.00 | 0.29 | |
| 11 - 5 | #79 Agne Kalasnikovaite | #20 Ieva Kamandulyte | 20.05 | 1.05 | |
| 12 - 5 | #16 Dija Vaiciulyte | #8 Lurda Vaiciulyte | 21.08 | 1.03 | |
| 12 - 6 | #15 Marija Jekabsone | #27 Dorotėja Jekabsone | 22.11 | 1.03 | |
| 13 - 6 | #20 Ieva Kamandulyte | #8 Lurda Vaiciulyte | 22.58 | 0.47 |
Game statistics
| DTS Ultimate | Like Mint | |
|---|---|---|
| Goals: | 13 | 6 |
| Time on offence: | 6.45 min (29.4 %) | 16.13 min (70.6 %) |
| Time on defence: | 16.13 min (70.6 %) | 6.45 min (29.4 %) |
| Time on offence/goal: | 0.31 min | 2.42 min |
| Time on defence/goal: | 2.42 min | 0.31 min |
| Goals from starting on offence: | 6/7 (85.7 %) | 5/12 (41.7 %) |
| Goals from starting on defence: | 7/12 (58.3 %) | 1/7 (14.3 %) |
| Goals from turnovers: | 7 | 1 |
| Time-outs: | 0 | 0 |
| Spirit points: | 9 (2+1+2+2+2) | 10 (2+2+2+2+2) |
| Spirit comments |