Briliantais Sninga (Open)
Club: Briliantais Sninga
LUČ 2013 outdoor:
Division: Open
| Briliantais Sninga | 11 | - | 1 | KossMix | |||
| Briliantais Sninga | 6 | - | 7 | Marių Meškos | |||
| Briliantais Sninga | 4 | - | 8 | X3 | |||
| Briliantais Sninga | 7 | - | 8 | Zepps | |||
| Vorai | 11 | - | 1 | Briliantais Sninga | |||
| Briliantais Sninga | 4 | - | 11 | Skraidantys Drambliai | |||
| Marių Meškos | 4 | - | 9 | Briliantais Sninga | F5 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 6 | 1 | 5 | 16.7 % | 33 | 5.5 | 46 | 7.7 | -13 |
| Total | 6 | 1 | 5 | 16.7 % | 33 | 5.5 | 46 | 7.7 | -13 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LUČ 2013 outdoor | Open | 6 | 6 | 1 | 5 | 16.7% | 33 | 5.5 | 46 | 7.7 | -13 |
Game history
| Team | Result | Division |
|---|---|---|
| Marių Meškos - Briliantais Sninga | 4 - 9 | LUČ 2013 outdoor: Finals |
| Briliantais Sninga - KossMix | 11 - 1 | LUČ 2013 outdoor: Robn Round |
| Briliantais Sninga - Marių Meškos | 6 - 7 | LUČ 2013 outdoor: Robn Round |
| Briliantais Sninga - Skraidantys Drambliai | 4 - 11 | LUČ 2013 outdoor: Robn Round |
| Briliantais Sninga - X3 | 4 - 8 | LUČ 2013 outdoor: Robn Round |
| Briliantais Sninga - Zepps | 7 - 8 | LUČ 2013 outdoor: Robn Round |
| Vorai - Briliantais Sninga | 11 - 1 | LUČ 2013 outdoor: Robn Round |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|